21085 NE 34th Ave # 1 Unit: 203-1
21085 NE 34th Ave # 1 Unit: 203-1
21085 NE 34th Ave # 1 Unit: 203-1
21085 NE 34th Ave # 1 Unit: 203-1
21085 NE 34th Ave # 1 Unit: 203-1
21085 NE 34th Ave # 1 Unit: 203-1
21085 NE 34th Ave # 1 Unit: 203-1
21085 NE 34th Ave # 1 Unit: 203-1
21085 NE 34th Ave # 1 Unit: 203-1
21085 NE 34th Ave # 1 Unit: 203-1
21085 NE 34th Ave # 1 Unit: 203-1
21085 NE 34th Ave # 1 Unit: 203-1
21085 NE 34th Ave # 1 Unit: 203-1
21085 NE 34th Ave # 1 Unit: 203-1
21085 NE 34th Ave # 1 Unit: 203-1
21085 NE 34th Ave # 1 Unit: 203-1
21085 NE 34th Ave # 1 Unit: 203-1
21085 NE 34th Ave # 1 Unit: 203-1
21085 NE 34th Ave # 1 Unit: 203-1
21085 NE 34th Ave # 1 Unit: 203-1
21085 NE 34th Ave # 1 Unit: 203-1
21085 NE 34th Ave # 1 Unit: 203-1
21085 NE 34th Ave # 1 Unit: 203-1
21085 NE 34th Ave # 1 Unit: 203-1
21085 NE 34th Ave # 1 Unit: 203-1
21085 NE 34th Ave # 1 Unit: 203-1
21085 NE 34th Ave # 1 Unit: 203-1
21085 NE 34th Ave # 1 Unit: 203-1
21085 NE 34th Ave # 1 Unit: 203-1
21085 NE 34th Ave # 1 Unit: 203-1
21085 NE 34th Ave # 1 Unit: 203-1
21085 NE 34th Ave # 1 Unit: 203-1
21085 NE 34th Ave # 1 Unit: 203-1
21085 NE 34th Ave # 1 Unit: 203-1
21085 NE 34th Ave # 1 Unit: 203-1
21085 NE 34th Ave # 1 Unit: 203-1
21085 NE 34th Ave # 1 Unit: 203-1
21085 NE 34th Ave # 1 Unit: 203-1
21085 NE 34th Ave # 1 Unit: 203-1
21085 NE 34th Ave # 1 Unit: 203-1
21085 NE 34th Ave # 1 Unit: 203-1
21085 NE 34th Ave # 1 Unit: 203-1
21085 NE 34th Ave # 1 Unit: 203-1
21085 NE 34th Ave # 1 Unit: 203-1
21085 NE 34th Ave # 1 Unit: 203-1
21085 NE 34th Ave # 1 Unit: 203-1
21085 NE 34th Ave # 1 Unit: 203-1
21085 NE 34th Ave # 1 Unit: 203-1
21085 NE 34th Ave # 1 Unit: 203-1
21085 NE 34th Ave # 1 Unit: 203-1
21085 NE 34th Ave # 1 Unit: 203-1
21085 NE 34th Ave # 1 Unit: 203-1
21085 NE 34th Ave # 1 Unit: 203-1
21085 NE 34th Ave # 1 Unit: 203-1
21085 NE 34th Ave # 1 Unit: 203-1
21085 NE 34th Ave # 1 Unit: 203-1
21085 NE 34th Ave # 1 Unit: 203-1
21085 NE 34th Ave # 1 Unit: 203-1
21085 NE 34th Ave # 1 Unit: 203-1
21085 NE 34th Ave # 1 Unit: 203-1
See all photos
For Sale

21085 NE 34th Ave # 1 Unit: 203-1

21085 NE 34th Ave # 1 Unit: 203-1, Aventura, FL 33180

$499,000

Bright, Modern & Renovated 2 Bedroom/2 Bathroom, 1,255 sf condo in the Spinnaker Bay inside
the Mariner Village Community, Aventura. Natural light radiates into the open floor plan and features; floor to ceiling sliding doors, wrap-around balcony, custom-made kitchen, quartz counter-tops and new stainless steel appliances, modern bathrooms, washer & dryer, hurricane shutters, and assigned parking. Amenities include assigned parking, guest parking, 24 hour security, pool, jacuzzi, and clubhouse. Conveniently located within minutes to the Waterway's Marina, A+ schools, places of worship, shopping centers and restaurants. Move right in!

2
beds

2
baths

1,255 Sq.Ft. LIVING AREA

MARILYN CROMER

MARILYN CROMER

DEENA CROMER

DEENA CROMER

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Tile
  • APPLIANCES Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Self Cleaning Oven, Washer
  • other interior Features Interior Hall, Second Floor Entry, Built-in Features, Fire Sprinklers, Walk-In Closet(s)

Area & Lot

  • Status For Sale
  • Living Area1,255 Sq.Ft.
  • MLS® IDA11539553
  • TypeCondo
  • YEAR BUILT1986
  • Architecture StylesGarden Apartment
  • View DescriptionGarden View
  • Elementary SchoolAventura Waterways
  • Middle SchoolAventura Waterways
  • High SchoolMichael Krop

Exterior

  • STORIES4
  • parking1 Space, Assigned, No Motorcycle, No Rv/Boats, No Trucks/Trailers
  • HEAT TYPEElectric
  • AIR CONDITIONINGElectric
  • HOA AmenitiesClubhouse-Clubroom, Exterior Lighting, Marina, Pool, Spa/Hot Tub, Trash Chute
  • security FeaturesFire Sprinklers, Fire Alarm, Smoke Detector, Complex Fenced, Guard At Site, Security Patrol
  • other exterior FeaturesEast Of Us 1, Courtyard, Open Balcony

Financial

  • Sales Price$499,000
  • Real Estate Tax $4,359/yr
  • HOA Fees $1,028/mo
View Virtual Tour
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.
Thank you for your interest in 21085 NE 34th Ave # 1 Unit: 203-1, Aventura, FL 33180. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Us

We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.

Follow Us on Instagram